• YARIM ALTIN
    10.106,00
    % 0,38
  • AMERIKAN DOLARI
    34,5044
    % 0,09
  • € EURO
    36,5117
    % 0,27
  • £ POUND
    43,7994
    % 0,29
  • ¥ YUAN
    4,7624
    % 0,05
  • РУБ RUBLE
    0,3433
    % 0,18
  • BITCOIN/TL
    3274488,626
    % 2,84
  • BIST 100
    9.031,82
    % -2,18

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 23,08 -2,29 12.726.795,52 18:10
ACSEL ACIPAYAM SELULOZ 102,60 -2,66 10.453.253,70 18:10
ADEL ADEL KALEMCILIK 36,38 -4,26 65.250.138,30 18:10
ADESE ADESE GAYRIMENKUL 1,93 -2,53 128.371.760,72 18:10
ADGYO ADRA GMYO 30,10 -3,34 23.353.794,42 18:10
AEFES ANADOLU EFES 196,70 -4,70 755.367.214,30 18:10
AFYON AFYON CIMENTO 14,45 -3,92 226.340.652,39 18:10
AGESA AGESA HAYAT EMEKLILIK 122,30 4,09 173.235.557,40 18:10
AGHOL ANADOLU GRUBU HOLDING 318,75 -1,85 163.880.758,50 18:10
AGROT AGROTECH TEKNOLOJI 11,60 -3,09 148.065.273,80 18:10
AGYO ATAKULE GMYO 8,11 0,75 37.923.776,09 18:10
AHGAZ AHLATCI DOGALGAZ 19,43 -0,46 123.970.221,06 18:10
AHSGY AHES GMYO 19,37 -2,71 94.184.794,12 18:10
AKBNK AKBANK 52,20 -2,52 4.438.131.931,95 18:10
AKCNS AKCANSA 155,60 -1,39 75.471.313,40 18:10
AKENR AK ENERJI 11,10 -4,15 83.283.935,71 18:10
AKFGY AKFEN GMYO 2,11 -4,09 67.370.351,79 18:10
AKFYE AKFEN YEN. ENERJI 18,31 -3,12 102.626.216,44 18:10
AKGRT AKSIGORTA 5,53 -2,81 106.519.675,41 18:10
AKMGY AKMERKEZ GMYO 206,00 -1,29 2.247.075,90 18:10
AKSA AKSA 8,62 -2,38 98.439.521,78 18:10
AKSEN AKSA ENERJI 32,92 -3,12 96.312.018,90 18:10
AKSGY AKIS GMYO 6,99 -1,55 71.007.030,50 18:10
AKSUE AKSU ENERJI 11,10 -2,55 3.808.323,92 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,90 -4,92 48.630.313,25 18:10
ALARK ALARKO HOLDING 90,80 -2,21 377.156.408,90 18:10
ALBRK ALBARAKA TURK 5,66 0,00 47.183.405,07 18:10
ALCAR ALARKO CARRIER 961,50 -2,09 20.790.192,50 18:10
ALCTL ALCATEL LUCENT TELETAS 116,90 -1,93 47.609.663,20 18:10
ALFAS ALFA SOLAR ENERJI 52,30 -2,33 84.268.675,15 18:10
ALGYO ALARKO GMYO 18,84 -2,64 93.462.194,72 18:10
ALKA ALKIM KAGIT 25,12 -4,78 18.321.835,78 18:10
ALKIM ALKIM KIMYA 31,14 -3,77 32.597.566,44 18:10
ALKLC ALTINKILIC GIDA VE SUT 27,22 0,37 75.323.761,50 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,15 -3,12 20.377.851,17 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 33,41 -0,62 1.380.750.791,92 18:10
ALTNY ALTINAY SAVUNMA 86,95 -3,28 359.691.598,55 18:10
ALVES ALVES KABLO 30,58 -3,17 61.697.001,90 18:10
ANELE ANEL ELEKTRIK 13,25 -2,50 8.412.177,82 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,91 -4,16 47.741.415,69 18:10
ANHYT ANADOLU HAYAT EMEK. 87,40 1,63 133.026.317,05 18:10
ANSGR ANADOLU SIGORTA 82,50 -0,48 145.852.478,80 18:10
ARASE DOGU ARAS ENERJI 49,30 -1,79 56.954.557,41 18:10
ARCLK ARCELIK 132,50 -3,00 205.083.293,20 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 34,86 1,22 61.980.140,86 18:10
ARENA ARENA BILGISAYAR 25,02 -5,94 18.893.491,88 18:10
ARSAN ARSAN TEKSTIL 21,92 0,55 25.274.050,62 18:10
ARTMS ARTEMIS HALI 32,04 -2,14 66.488.102,60 18:10
ARZUM ARZUM EV ALETLERI 41,00 -0,53 35.179.687,96 18:10
ASELS ASELSAN 66,00 -2,80 1.704.566.648,50 18:10
ASGYO ASCE GMYO 11,18 -3,62 48.843.174,27 18:10
ASTOR ASTOR ENERJI 95,65 0,10 1.353.360.780,95 18:10
ASUZU ANADOLU ISUZU 63,75 -3,12 48.596.448,25 18:10
ATAGY ATA GMYO 11,70 -3,07 18.640.342,34 18:10
ATAKP ATAKEY PATATES 48,28 0,25 12.830.648,32 18:10
ATATP ATP YAZILIM 96,50 -4,27 37.082.685,75 18:10
ATEKS AKIN TEKSTIL 169,30 -2,42 20.926.118,70 18:10
ATLAS ATLAS YAT. ORT. 5,94 -1,00 6.017.382,95 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,30 9,51 5.112.555,30 18:10
AVGYO AVRASYA GMYO 10,85 2,75 47.844.878,00 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,88 -9,96 98.357.465,64 18:10
AVOD A.V.O.D GIDA VE TARIM 2,75 -2,83 13.861.632,89 18:10
AVPGY AVRUPAKENT GMYO 56,00 -0,36 205.215.145,70 18:10
AVTUR AVRASYA PETROL VE TUR. 11,20 0,27 30.945.503,06 18:10
AYCES ALTINYUNUS CESME 497,75 -1,63 21.777.047,00 18:10
AYDEM AYDEM ENERJI 23,74 -3,18 68.183.628,04 18:10
AYEN AYEN ENERJI 29,90 -4,17 20.371.758,44 18:10
AYES AYES CELIK HASIR VE CIT 9,29 -1,69 1.513.757,70 18:10
AYGAZ AYGAZ 163,00 -2,69 110.384.290,80 18:10
AZTEK AZTEK TEKNOLOJI 46,30 -3,54 64.172.793,48 18:10
BAGFS BAGFAS 20,38 -4,59 16.805.701,10 18:10
BAHKM BAHADIR KIMYA 40,50 -3,11 51.278.188,32 18:10
BAKAB BAK AMBALAJ 40,80 -4,09 100.158.243,16 18:10
BALAT BALATACILAR BALATACILIK 48,46 6,51 4.110.748,56 18:10
BANVT BANVIT 335,75 -4,07 128.045.552,50 18:10
BARMA BAREM AMBALAJ 16,24 -1,87 13.077.338,99 18:10
BASCM BASTAS BASKENT CIMENTO 11,88 0,76 1.098.878,72 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,58 1,35 62.798.906,28 18:10
BAYRK BAYRAK TABAN SANAYI 17,67 -3,44 76.066.284,94 18:10
BEGYO BATI EGE GMYO 3,93 -1,50 135.575.364,91 18:10
BERA BERA HOLDING 13,91 0,51 131.837.640,83 18:10
BEYAZ BEYAZ FILO 27,00 -2,32 83.245.661,94 18:10
BFREN BOSCH FREN SISTEMLERI 740,50 -0,47 30.497.787,00 18:10
BIENY BIEN YAPI URUNLERI 31,32 -1,51 23.772.297,64 18:10
BIGCH BUYUK SEFLER BIGCHEFS 28,70 -0,35 30.402.368,02 18:10
BIMAS BIM MAGAZALAR 444,00 -2,95 1.745.299.639,25 18:10
BINBN BIN ULASIM TEKNOLOJILERI 92,55 -3,19 134.104.093,20 18:10
BINHO 1000 YATIRIMLAR HOL. 272,75 -3,62 86.553.828,50 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,11 -3,61 35.455.562,51 18:10
BIZIM BIZIM MAGAZALARI 26,48 -3,07 7.715.597,36 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,19 -2,56 81.718.960,95 18:10
BLCYT BILICI YATIRIM 17,06 -4,00 10.037.082,50 18:10
BMSCH BMS CELIK HASIR 31,50 -0,13 28.205.608,74 18:10
BMSTL BMS BIRLESIK METAL 55,00 1,48 180.383.207,45 18:10
BNTAS BANTAS AMBALAJ 11,34 2,90 94.618.912,29 18:10
BOBET BOGAZICI BETON SANAYI 19,77 -2,51 81.564.051,89 18:10
BORLS BORLEASE OTOMOTIV 49,00 -1,09 44.116.815,68 18:10
BORSK BOR SEKER 22,32 -4,04 51.602.852,36 18:10
BOSSA BOSSA 6,00 -2,12 30.212.782,80 18:10
BRISA BRISA 95,05 0,74 40.758.284,20 18:10
BRKO BIRKO MENSUCAT 8,15 1,88 5.178.076,79 18:10
BRKSN BERKOSAN YALITIM 21,92 -3,27 19.995.111,90 18:10
BRKVY BIRIKIM VARLIK YONETIM 46,78 -3,51 34.987.695,84 18:10
BRLSM BIRLESIM MUHENDISLIK 14,95 -4,90 53.554.953,46 18:10
BRMEN BIRLIK MENSUCAT 5,98 -3,39 1.394.028,51 18:10
BRSAN BORUSAN BORU SANAYI 437,75 -3,15 251.340.044,75 18:10
BRYAT BORUSAN YAT. PAZ. 1.877,00 -2,80 81.783.166,00 18:10
BSOKE BATISOKE CIMENTO 50,00 0,20 44.009.799,07 18:10
BTCIM BATI CIMENTO 137,70 1,03 83.657.965,90 18:10
BUCIM BURSA CIMENTO 6,78 -2,45 38.522.469,80 18:10
BURCE BURCELIK 191,30 -3,48 35.384.908,10 18:10
BURVA BURCELIK VANA 123,00 -2,69 30.323.295,40 18:10
BVSAN BULBULOGLU VINC 87,70 -2,99 30.645.495,00 18:10
BYDNR BAYDONER RESTORANLARI 19,81 -4,21 5.964.682,31 18:10
CANTE CAN2 TERMIK 1,53 -2,55 148.205.814,48 18:10
CASA CASA EMTIA PETROL 76,90 0,59 1.132.952,10 18:10
CATES CATES ELEKTRIK 36,00 -3,95 32.659.038,74 18:10
CCOLA COCA COLA ICECEK 47,26 -2,32 259.307.553,12 18:10
CELHA CELIK HALAT 23,00 -0,26 25.510.189,18 18:10
CEMAS CEMAS DOKUM 3,13 -1,88 117.005.767,00 18:10
CEMTS CEMTAS 8,32 -2,00 26.880.806,54 18:10
CEMZY CEM ZEYTIN 9,50 -2,86 82.925.976,90 18:10
CEOEM CEO EVENT MEDYA 29,68 -9,95 14.788.534,88 18:10
CIMSA CIMSA 38,58 -1,18 475.863.428,16 18:10
CLEBI CELEBI 2.105,00 -0,19 210.465.185,00 18:10
CMBTN CIMBETON 2.585,00 2,58 187.981.992,50 18:10
CMENT CIMENTAS 400,00 -1,48 4.115.962,50 18:10
CONSE CONSUS ENERJI 2,46 -4,28 18.059.805,30 18:10
COSMO COSMOS YAT. HOLDING 114,80 -2,21 6.631.958,00 18:10
CRDFA CREDITWEST FAKTORING 7,40 6,63 141.614.840,67 18:10
CRFSA CARREFOURSA 99,05 -2,03 25.774.071,00 18:10
CUSAN CUHADAROGLU METAL 19,82 -2,94 7.801.395,42 18:10
CVKMD CVK MADEN 286,00 -2,80 155.630.701,25 18:10
CWENE CW ENERJI 198,10 -1,49 318.137.827,90 18:10
DAGHL DAGI YATIRIM HOLDING 16,34 0,06 17.279.456,28 18:10
DAGI DAGI GIYIM 12,93 -1,67 19.468.432,01 18:10
DAPGM DAP GAYRIMENKUL 5,47 1,48 241.077.569,74 18:10
DARDL DARDANEL 4,99 -0,99 22.009.567,29 18:10
DCTTR DCT TRADING DIS TICARET 22,52 -2,17 38.706.507,76 18:10
DENGE DENGE HOLDING 2,79 -2,79 35.677.206,56 18:10
DERHL DERLUKS YATIRIM HOLDING 12,42 -2,36 82.925.897,56 18:10
DERIM DERIMOD 30,92 -1,09 7.302.379,38 18:10
DESA DESA DERI 19,98 -3,10 7.726.142,43 18:10
DESPC DESPEC BILGISAYAR 47,40 -3,81 15.379.570,48 18:10
DEVA DEVA HOLDING 67,10 -3,66 46.000.813,00 18:10
DGATE DATAGATE BILGISAYAR 41,74 -3,11 10.330.699,88 18:10
DGGYO DOGUS GMYO 42,46 1,58 11.064.294,40 18:10
DGNMO DOGANLAR MOBILYA 8,42 -6,55 40.391.987,00 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 27,42 9,94 12.248.133,64 18:10
DITAS DITAS DOGAN 14,62 -3,56 15.736.777,06 18:10
DMRGD DMR UNLU MAMULLER 10,90 -2,77 12.057.493,39 18:10
DMSAS DEMISAS DOKUM 6,39 -2,14 33.032.075,86 18:10
DNISI DINAMIK ISI MAKINA YALITIM 24,94 -2,20 170.476.756,14 18:10
DOAS DOGUS OTOMOTIV 202,40 -1,99 178.158.586,30 18:10
DOBUR DOGAN BURDA 162,50 -0,79 30.752.074,50 18:10
DOCO DO-CO 5.920,00 4,73 90.387.145,00 18:10
DOFER DOFER YAPI MALZEMELERI 31,50 -3,90 12.595.099,52 18:10
DOGUB DOGUSAN 21,16 -1,12 9.518.501,92 18:10
DOHOL DOGAN HOLDING 13,32 -1,70 296.387.626,94 18:10
DOKTA DOKTAS DOKUMCULUK 22,50 -2,09 5.764.622,40 18:10
DURDO DURAN DOGAN BASIM 22,32 9,95 12.521.101,64 18:10
DURKN DURUKAN SEKERLEME 12,78 -3,33 72.030.811,71 18:10
DYOBY DYO BOYA 22,00 -0,36 107.330.997,94 18:10
DZGYO DENIZ GMYO 10,70 0,47 41.662.433,64 18:10
EBEBK EBEBEK MAGAZACILIK 49,78 -0,36 65.537.094,94 18:10
ECILC ECZACIBASI ILAC 44,56 -1,94 258.266.342,20 18:10
ECZYT ECZACIBASI YATIRIM 204,70 -2,24 60.304.547,70 18:10
EDATA E-DATA TEKNOLOJI 13,43 -3,66 14.902.235,87 18:10
EDIP EDIP GAYRIMENKUL 23,88 -0,33 44.254.882,74 18:10
EFORC EFOR CAY SANAYI 38,98 0,26 69.954.331,92 18:10
EGEEN EGE ENDUSTRI 10.350,00 -3,27 175.342.780,00 18:10
EGEPO NASMED EGEPOL 22,64 -1,57 28.244.852,20 18:10
EGGUB EGE GUBRE 55,90 -4,28 32.524.814,40 18:10
EGPRO EGE PROFIL 148,70 -1,85 13.884.107,50 18:10
EGSER EGE SERAMIK 3,97 5,59 66.040.538,70 18:10
EKGYO EMLAK KONUT GMYO 11,21 -6,89 3.081.645.528,07 18:10
EKIZ EKIZ KIMYA 57,90 3,21 2.003.674,50 18:10
EKOS EKOS TEKNOLOJI 24,38 -4,99 24.183.238,12 18:10
EKSUN EKSUN GIDA 5,47 -1,44 23.814.590,80 18:10
ELITE ELITE NATUREL ORGANIK GIDA 35,80 0,90 97.242.796,12 18:10
EMKEL EMEK ELEKTRIK 14,09 0,86 43.023.513,09 18:10
EMNIS EMINIS AMBALAJ 235,00 9,30 5.468.800,00 18:10
ENERY ENERYA ENERJI 272,75 0,55 148.970.138,50 18:10
ENJSA ENERJISA ENERJI 57,45 -3,45 158.421.758,80 18:10
ENKAI ENKA INSAAT 48,96 -4,28 859.212.186,46 18:10
ENSRI ENSARI DERI 18,75 -0,16 16.837.380,81 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,73 -2,40 79.971.363,27 18:10
EPLAS EGEPLAST 5,32 2,11 15.986.276,18 18:10
ERBOS ERBOSAN 180,00 -2,49 17.971.569,20 18:10
ERCB ERCIYAS CELIK BORU 90,10 -2,28 40.886.153,25 18:10
EREGL EREGLI DEMIR CELIK 47,98 -3,15 3.401.408.854,62 18:10
ERSU ERSU GIDA 16,89 -4,41 24.126.737,23 18:10
ESCAR ESCAR FILO 379,00 1,07 41.945.802,25 18:10
ESCOM ESCORT TEKNOLOJI 50,70 -4,97 34.296.500,65 18:10
ESEN ESENBOGA ELEKTRIK 19,56 -3,65 21.863.844,09 18:10
ETILR ETILER GIDA 44,04 0,64 266.134.494,52 18:10
ETYAT EURO TREND YAT. ORT. 10,69 -3,43 2.497.426,52 18:10
EUHOL EURO YATIRIM HOLDING 7,80 -4,06 8.961.859,95 18:10
EUKYO EURO KAPITAL YAT. ORT. 12,43 10,00 9.683.139,40 18:10
EUPWR EUROPOWER ENERJI 35,88 0,00 394.874.983,12 18:10
EUREN EUROPEN ENDUSTRI 11,00 0,18 231.690.388,63 18:10
EUYO EURO YAT. ORT. 10,21 2,10 6.950.064,78 18:10
EYGYO EYG GMYO 7,43 1,50 16.808.908,77 18:10
FADE FADE GIDA 14,84 -3,64 13.022.728,62 18:10
FENER FENERBAHCE FUTBOL 105,10 -5,06 170.663.063,30 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 8,72 -3,22 47.719.343,57 18:10
FMIZP F-M IZMIT PISTON 296,50 -2,39 20.893.046,50 18:10
FONET FONET BILGI TEKNOLOJILERI 17,15 -2,61 83.689.349,21 18:10
FORMT FORMET METAL VE CAM 6,33 -0,47 205.273.157,02 18:10
FORTE FORTE BILGI ILETISIM 47,54 -3,84 36.000.590,50 18:10
FRIGO FRIGO PAK GIDA 8,10 -3,80 34.936.455,91 18:10
FROTO FORD OTOSAN 990,00 -5,71 2.013.196.012,00 18:10
FZLGY FUZUL GMYO 20,34 9,95 184.999.004,06 18:10
GARAN GARANTI BANKASI 109,00 -1,62 2.500.073.510,30 18:10
GARFA GARANTI FAKTORING 19,40 -2,17 19.615.198,69 18:10
GEDIK GEDIK Y. MEN. DEG. 7,09 -1,39 3.041.836,98 18:10
GEDZA GEDIZ AMBALAJ 18,70 -1,79 9.927.735,46 18:10
GENIL GEN ILAC 100,80 0,30 148.711.681,90 18:10
GENTS GENTAS 7,84 -0,38 15.875.075,22 18:10
GEREL GERSAN ELEKTRIK 9,38 -4,19 37.775.099,27 18:10
GESAN GIRISIM ELEKTRIK SANAYI 51,80 -2,26 298.958.190,31 18:10
GIPTA GIPTA OFIS KIRTASIYE 26,24 -4,44 32.353.351,28 18:10
GLBMD GLOBAL MEN. DEG. 12,70 -0,78 65.933.418,35 18:10
GLCVY GELECEK VARLIK YONETIMI 44,54 -0,49 20.492.114,66 18:10
GLRYH GULER YAT. HOLDING 11,50 -0,95 38.331.007,28 18:10
GLYHO GLOBAL YAT. HOLDING 14,75 -4,41 71.671.330,98 18:10
GMTAS GIMAT MAGAZACILIK 9,60 0,52 45.288.860,96 18:10
GOKNR GOKNUR GIDA 27,00 2,27 262.781.507,38 18:10
GOLTS GOLTAS CIMENTO 418,00 0,97 165.571.140,75 18:10
GOODY GOOD-YEAR 15,35 -2,23 19.847.865,83 18:10
GOZDE GOZDE GIRISIM 25,90 -1,07 56.308.692,54 18:10
GRNYO GARANTI YAT. ORT. 9,72 4,29 7.697.839,55 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 166,20 1,96 217.371.434,10 18:10
GRTHO GRAINTURK HOLDING 117,00 -1,76 22.840.164,80 18:10
GSDDE GSD DENIZCILIK 7,82 -0,76 25.573.751,65 18:10
GSDHO GSD HOLDING 3,79 -2,57 39.608.234,24 18:10
GSRAY GALATASARAY SPORTIF 6,79 -1,59 128.812.916,32 18:10
GUBRF GUBRE FABRIK. 208,30 -0,76 1.174.166.580,20 18:10
GUNDG GUNDOGDU GIDA 43,74 -4,04 52.108.295,90 18:10
GWIND GALATA WIND ENERJI 23,84 -3,09 42.230.257,78 18:10
GZNMI GEZINOMI SEYAHAT 52,50 -0,19 8.967.267,90 18:10
HALKB T. HALK BANKASI 15,51 -0,83 1.038.134.688,49 18:10
HATEK HATAY TEKSTIL 11,22 -1,15 11.543.998,45 18:10
HATSN HATSAN GEMI 43,92 -2,27 50.418.194,08 18:10
HDFGS HEDEF GIRISIM 1,42 -2,07 13.040.974,91 18:10
HEDEF HEDEF HOLDING 2,96 0,68 6.865.877,75 18:10
HEKTS HEKTAS 3,37 -3,99 530.231.192,92 18:10
HKTM HIDROPAR HAREKET KONTROL 15,10 -2,64 12.664.912,02 18:10
HLGYO HALK GMYO 2,41 -4,37 87.917.878,86 18:10
HOROZ HOROZ LOJISTIK 55,65 0,54 130.734.470,55 18:10
HRKET HAREKET PROJE TASIMACILIGI 66,75 -2,98 132.829.880,95 18:10
HTTBT HITIT BILGISAYAR 79,80 2,31 31.178.796,55 18:10
HUBVC HUB GIRISIM 8,39 -1,41 10.526.327,94 18:10
HUNER HUN YENILENEBILIR ENERJI 3,06 -2,86 19.217.554,04 18:10
HURGZ HURRIYET GZT. 4,00 -3,15 13.656.223,11 18:10
ICBCT ICBC TURKEY BANK 13,20 -3,79 10.936.254,08 18:10
ICUGS ICU GIRISIM 25,44 2,50 20.431.664,20 18:10
IDGYO IDEALIST GMYO 2,64 -3,30 5.763.285,86 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 9,21 -1,81 116.948.801,12 18:10
IHAAS IHLAS HABER AJANSI 19,95 -4,09 156.609.858,42 18:10
IHEVA IHLAS EV ALETLERI 2,68 -1,47 273.814.523,30 18:10
IHGZT IHLAS GAZETECILIK 1,50 -5,66 290.107.713,75 18:10
IHLAS IHLAS HOLDING 2,35 9,81 454.191.865,01 18:10
IHLGM IHLAS GAYRIMENKUL 1,77 1,72 501.230.052,04 18:10
IHYAY IHLAS YAYIN HOLDING 5,11 -3,40 169.679.569,22 18:10
IMASM IMAS MAKINA 2,95 -2,96 148.636.070,23 18:10
INDES INDEKS BILGISAYAR 6,52 -2,83 32.740.167,14 18:10
INFO INFO YATIRIM 8,37 -1,65 16.471.445,58 18:10
INGRM INGRAM BILISIM 428,50 -1,89 13.229.037,75 18:10
INTEK INNOSA TEKNOLOJI 476,50 0,00 2.573.772,00 18:10
INTEM INTEMA 218,20 -3,75 18.188.099,70 18:10
INVEO INVEO YATIRIM HOLDING 7,17 -2,85 11.838.589,15 18:10
INVES INVESTCO HOLDING 308,00 -1,75 1.960.395,50 18:10
IPEKE IPEK DOGAL ENERJI 41,00 2,60 600.817.334,84 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 105,00 -2,05 1.628.724,00 18:10
ISBTR IS BANKASI (B) 552.997,50 -0,13 552.997,50 18:10
ISCTR IS BANKASI (C) 12,47 -1,66 4.738.003.960,02 18:10
ISDMR ISKENDERUN DEMIR CELIK 36,10 -2,43 98.697.296,22 18:10
ISFIN IS FIN.KIR. 10,69 -1,47 50.011.713,24 18:10
ISGSY IS GIRISIM 32,14 -0,56 102.584.356,64 18:10
ISGYO IS GMYO 18,60 -2,62 138.489.899,60 18:10
ISKPL ISIK PLASTIK 16,99 -3,90 161.373.421,19 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 38,58 2,61 307.037.156,28 18:10
ISSEN ISBIR SENTETIK DOKUMA 8,87 -1,99 7.304.515,05 18:10
ISYAT IS YAT. ORT. 8,37 -1,99 20.024.158,28 18:10
IZENR IZDEMIR ENERJI 20,20 1,00 53.017.028,50 18:10
IZFAS IZMIR FIRCA 63,10 -2,32 179.819.219,80 18:10
IZINV IZ YATIRIM HOLDING 46,62 1,88 17.335.570,26 18:10
IZMDC IZMIR DEMIR CELIK 5,05 -3,26 15.436.629,86 18:10
JANTS JANTSA JANT SANAYI 25,46 -3,49 72.541.126,76 18:10
KAPLM KAPLAMIN 196,50 -2,77 60.520.309,10 18:10
KAREL KAREL ELEKTRONIK 8,65 -2,26 44.886.988,27 18:10
KARSN KARSAN OTOMOTIV 12,39 -2,59 205.495.663,24 18:10
KARTN KARTONSAN 81,05 -4,48 11.197.118,35 18:10
KARYE KARTAL YEN. ENERJI 27,06 -3,77 42.814.507,72 18:10
KATMR KATMERCILER EKIPMAN 1,98 -2,46 98.453.507,10 18:10
KAYSE KAYSERI SEKER FABRIKASI 18,46 -2,33 33.270.522,39 18:10
KBORU KUZEY BORU 81,40 -0,85 158.006.308,15 18:10
KCAER KOCAER CELIK 37,12 -0,75 114.111.471,58 18:10
KCHOL KOC HOLDING 183,60 -1,18 3.568.444.394,00 18:10
KENT KENT GIDA 855,00 -1,21 2.620.462,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,04 1,49 2.128.907,68 18:10
KERVT KEREVITAS GIDA 12,17 -3,95 42.876.350,29 18:10
KFEIN KAFEIN YAZILIM 84,40 -2,14 32.509.247,40 18:10
KGYO KORAY GMYO 42,32 -1,58 12.459.109,88 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,30 -1,69 15.637.136,40 18:10
KLGYO KILER GMYO 4,31 -7,51 133.055.798,18 18:10
KLKIM KALEKIM KIMYEVI MADDELER 32,10 -2,67 208.063.149,96 18:10
KLMSN KLIMASAN KLIMA 25,58 1,11 21.847.337,68 18:10
KLNMA T. KALKINMA BANK. 14,49 -1,43 3.098.216,58 18:10
KLRHO KILER HOLDING 27,10 -4,85 13.746.233,16 18:10
KLSER KALESERAMIK 32,10 -3,25 47.106.918,62 18:10
KLSYN KOLEKSIYON MOBILYA 5,30 -1,12 12.837.173,71 18:10
KMPUR KIMTEKS POLIURETAN 17,70 -2,75 54.755.410,54 18:10
KNFRT KONFRUT GIDA 10,64 0,85 13.974.170,22 18:10
KOCMT KOC METALURJI 14,40 -3,49 73.174.200,28 18:10
KONKA KONYA KAGIT 37,78 -2,68 15.675.742,28 18:10
KONTR KONTROLMATIK TEKNOLOJI 47,00 -2,29 378.921.335,40 18:10
KONYA KONYA CIMENTO 6.387,50 -3,44 78.222.157,50 18:10
KOPOL KOZA POLYESTER 30,34 -2,13 48.661.550,52 18:10
KORDS KORDSA TEKNIK TEKSTIL 69,60 -2,38 44.855.202,95 18:10
KOTON KOTON MAGAZACILIK 18,26 -3,08 57.245.222,65 18:10
KOZAA KOZA MADENCILIK 67,95 1,72 1.291.707.762,85 18:10
KOZAL KOZA ALTIN 19,60 -1,21 2.656.019.547,31 18:10
KRDMA KARDEMIR (A) 24,16 6,06 297.168.768,92 18:10
KRDMB KARDEMIR (B) 20,66 3,09 127.439.261,92 18:10
KRDMD KARDEMIR (D) 25,06 -3,24 1.517.240.776,44 18:10
KRGYO KORFEZ GMYO 37,04 -0,27 21.546.256,20 18:10
KRONT KRON TEKNOLOJI 21,88 -2,84 9.603.032,80 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 6,97 -0,99 6.439.862,02 18:10
KRSTL KRISTAL KOLA 5,58 -3,46 30.558.914,15 18:10
KRTEK KARSU TEKSTIL 29,40 2,01 42.298.806,50 18:10
KRVGD KERVAN GIDA 2,12 -1,85 13.844.802,34 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.557,50 -7,66 5.598.720,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 54,80 -2,14 323.336.276,40 18:10
KTSKR KUTAHYA SEKER FABRIKASI 62,80 -0,16 18.386.671,75 18:10
KUTPO KUTAHYA PORSELEN 68,65 -2,14 37.268.106,80 18:10
KUVVA KUVVA GIDA 42,90 1,18 2.155.455,38 18:10
KUYAS KUYAS YATIRIM 72,15 0,56 96.606.277,05 18:10
KZBGY KIZILBUK GYO 27,38 -2,49 131.694.069,38 18:10
KZGYO KUZUGRUP GMYO 23,52 0,77 91.324.201,58 18:10
LIDER LDR TURIZM 119,90 -1,24 29.985.157,80 18:10
LIDFA LIDER FAKTORING 2,90 -3,97 26.521.019,01 18:10
LILAK LILA KAGIT 25,62 -3,32 86.417.051,00 18:10
LINK LINK BILGISAYAR 498,00 -2,64 28.815.174,75 18:10
LKMNH LOKMAN HEKIM SAGLIK 16,47 -1,50 25.478.056,41 18:10
LMKDC LIMAK DOGU ANADOLU 25,60 -1,46 204.529.914,32 18:10
LOGO LOGO YAZILIM 108,40 -2,25 50.170.785,40 18:10
LRSHO LORAS HOLDING 2,04 -3,32 41.034.791,53 18:10
LUKSK LUKS KADIFE 87,70 -0,28 18.081.668,35 18:10
LYDHO LYDIA HOLDING 81,00 -2,53 21.756.630,75 18:10
LYDYE LYDIA YESIL ENERJI 8.615,00 -4,17 10.347.017,50 18:10
MAALT MARMARIS ALTINYUNUS 844,00 -2,37 24.926.852,00 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 92,60 1,09 24.176.781,30 18:10
MAGEN MARGUN ENERJI 19,17 0,16 53.530.299,79 18:10
MAKIM MAKIM MAKINE 25,12 -3,16 16.357.853,64 18:10
MAKTK MAKINA TAKIM 6,32 5,16 68.977.675,60 18:10
