• YARIM ALTIN
    9.062,00
    % -0,34
  • AMERIKAN DOLARI
    33,9721
    % -0,04
  • € EURO
    37,5745
    % 0,30
  • £ POUND
    44,4278
    % 0,20
  • ¥ YUAN
    4,7712
    % -0,08
  • РУБ RUBLE
    0,3715
    % 0,19
  • BITCOIN/TL
    1968811,735
    % 2,49
  • BIST 100
    9.484,51
    % 0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 207,00 -1,19 13:52:33
AGHOL 315,25 -0,94 13:50:59
AGROT 14,81 0,14 13:52:19
AKBNK 55,95 1,18 13:52:38
AKFGY 2,04 -2,39 13:51:33
AKFYE 20,28 -0,59 13:52:28
AKSA 8,59 0,94 13:52:04
AKSEN 36,42 -0,33 13:50:17
ALARK 89,50 0,17 13:52:33
ALFAS 52,15 -0,67 13:51:49
ARCLK 136,20 1,72 13:50:49
ARDYZ 35,26 1,32 13:51:51
ASELS 55,55 1,18 13:51:49
ASTOR 79,20 -0,81 13:52:13
BERA 14,97 -1,84 13:51:00
BFREN 730,50 0,76 13:48:30
BIMAS 563,50 0,18 13:51:13
BINHO 372,00 0,27 13:51:27
BRSAN 546,50 4,29 13:51:42
BRYAT 2.200,00 1,29 13:52:34
BTCIM 232,00 -3,29 13:49:15
CANTE 1,61 0,63 13:51:47
CCOLA 61,95 -0,96 13:51:56
CIMSA 33,38 -0,24 13:52:10
CWENE 183,30 -3,07 13:52:37
DOAS 215,90 -0,05 13:52:34
DOHOL 14,27 1,71 13:51:45
ECILC 46,88 0,99 13:51:09
ECZYT 196,00 0,26 13:52:37
EGEEN 10.287,50 0,66 13:48:53
EKGYO 10,91 1,30 13:52:37
ENERY 189,60 -3,36 13:52:06
ENJSA 55,65 0,45 13:52:38
ENKAI 47,44 0,94 13:52:37
Menkul Fiyat % Zaman
EREGL 46,90 -1,05 13:52:37
EUPWR 83,55 -0,71 13:51:13
EUREN 13,84 0,00 13:50:49
FROTO 884,50 2,91 13:52:23
GARAN 108,20 1,88 13:52:36
GESAN 39,68 0,20 13:51:37
GOLTS 433,00 0,46 13:51:49
GUBRF 172,60 -0,35 13:52:38
HALKB 15,88 0,95 13:52:37
HEKTS 10,79 -0,37 13:51:29
ISCTR 12,69 1,68 13:52:35
ISGYO 16,08 0,82 13:51:47
ISMEN 34,48 0,00 13:52:03
IZENR 19,10 0,53 13:52:00
KAYSE 22,82 0,97 13:51:28
KCAER 39,60 0,00 13:51:41
KCHOL 173,20 0,52 13:52:35
KLSER 40,02 -1,19 13:52:08
KONTR 43,54 -1,05 13:52:04
KONYA 6.570,00 0,15 13:51:32
KOZAA 59,35 0,25 13:51:22
KOZAL 22,14 1,10 13:50:46
KRDMD 22,60 1,35 13:51:45
KTLEV 46,42 -0,94 13:52:06
LMKDC 21,56 -1,01 13:51:38
MAVI 89,90 -3,85 13:52:38
MGROS 494,75 -0,70 13:52:02
MIATK 44,24 0,45 13:52:37
OBAMS 35,76 3,23 13:51:41
ODAS 6,37 -0,16 13:52:21
OTKAR 434,75 0,17 13:51:33
OYAKC 61,90 0,57 13:51:12
PEKGY 4,77 -0,21 13:51:11
PETKM 22,60 2,08 13:52:38
Menkul Fiyat % Zaman
PGSUS 237,50 5,14 13:52:37
QUAGR 2,87 1,06 13:51:38
REEDR 29,22 0,14 13:52:14
SAHOL 89,15 0,62 13:52:38
SASA 4,15 -0,95 13:52:35
SDTTR 226,30 -3,17 13:52:05
SISE 40,28 1,67 13:51:48
SKBNK 4,25 3,41 13:52:13
SMRTG 40,08 -0,55 13:52:02
SOKM 45,50 -4,21 13:52:35
TABGD 148,90 0,20 13:50:25
TAVHL 263,00 0,29 13:51:16
TCELL 98,75 0,56 13:52:37
THYAO 287,25 2,59 13:52:36
TKFEN 52,45 2,34 13:51:38
TKNSA 25,42 -1,47 13:52:14
TMSN 125,70 -2,71 13:52:36
TOASO 209,70 2,04 13:52:03
TSKB 11,50 0,17 13:52:38
TTKOM 49,68 1,64 13:51:47
TTRAK 702,00 0,29 13:52:38
TUKAS 8,04 0,37 13:52:14
TUPRS 157,00 0,77 13:52:35
TURSG 11,76 -1,26 13:51:24
ULKER 143,30 -0,90 13:52:13
VAKBN 20,84 1,86 13:51:47
VESBE 16,75 0,48 13:52:02
VESTL 59,95 1,01 13:51:30
YEOTK 162,30 -1,10 13:51:30
YKBNK 29,38 0,20 13:52:36
YYLGD 11,46 0,17 13:51:39
ZOREN 4,25 1,67 13:52:04
finance news
crypto news
finance blog