• YARIM ALTIN
    9.261,00
    % 0,12
  • AMERIKAN DOLARI
    34,0457
    % -0,14
  • € EURO
    37,9604
    % 0,05
  • £ POUND
    45,0047
    % -0,08
  • ¥ YUAN
    4,7995
    % -0,21
  • РУБ RUBLE
    0,3729
    % 0,13
  • BITCOIN/TL
    2051971,294
    % 3,83
  • BIST 100
    9.758,14
    % 1,89

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $60.400 %3,95 06:02
Ethereum $2.332,83 %1,98 06:02
Tether $0,9997 %0,08 08:41
BNB $548,5 %2,68 06:02
Solana $131,82 %0,73 06:02
USD Coin $0,9998 %-0,01 06:02
Ripple $0,5809 %-0,75 06:02
Lido Staked Ether $2.329,3 %1,97 05:52
Dogecoin $0,1011 %1,53 06:02
Toncoin $5,538 %1,08 06:02
TRON $0,15 %0,40 06:02
Cardano $0,3378 %2,05 06:02
Avalanche $23,83 %1,97 06:02
Wrapped stETH $2.737,35 %1,79 05:52
Wrapped Bitcoin $60.348,64 %3,98 06:02
Shiba Inu $0,00001329 %1,14 06:02
WETH $2.322,82 %1,74 05:52
Chainlink $10,64 %1,53 06:02
Bitcoin Cash $315,3 %0,90 06:02
Polkadot $4,153 %-0,38 06:02
LEO Token $5,73 %1,22 05:52
Dai $1 %0,08 05:52
Uniswap $6,689 %4,14 06:02
Litecoin $64,22 %2,29 06:02
NEAR Protocol $4,101 %5,45 06:02
Kaspa $0,17029 %1,64 05:52
Wrapped eETH $2.439,85 %1,96 05:52
Internet Computer $7,871 %-0,84 06:02
Artificial Superintelligence Alliance $1,361 %8,10 06:02
Sui $1,2149 %16,07 06:02
Monero $174,41 %2,24 05:52
Pepe $0,00000732 %1,67 06:02
Aptos $5,97 %4,01 06:02
First Digital USD $1,0002 %-0,04 06:02
Stellar $0,0944 %-0,94 06:02
POL (ex-MATIC) $0,3805 %0,61 06:02
Ethereum Classic $17,95 %1,01 06:02
Ethena USDe $0,998981 %0,03 05:52
Bittensor $333,5 %16,45 06:02
OKB $37,98 %-0,75 05:52
Stacks $1,53 %2,96 06:02
Immutable $1,379 %12,02 06:02
Cronos $0,079813 %0,48 05:52
Aave $140,02 %-0,21 06:02
Filecoin $3,492 %1,99 06:02
Injective $19,4 %8,26 06:02
Arbitrum $0,5234 %2,93 06:02
Render $4,78 %2,01 06:02
Hedera $0,0497 %1,02 06:02
Mantle $0,560263 %1,61 05:52
finance news
crypto news
finance blog