• YARIM ALTIN
    10.069,00
    % 0,09
  • AMERIKAN DOLARI
    34,5008
    % 0,07
  • € EURO
    36,4076
    % 0,07
  • £ POUND
    43,7334
    % 0,14
  • ¥ YUAN
    4,7569
    % -0,02
  • РУБ RUBLE
    0,3430
    % 0,06
  • BITCOIN/TL
    3250768,726
    % 2,64
  • BIST 100
    9.031,82
    % -2,18

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $94.165 %2,65 02:01
Ethereum $3.075,13 %-0,54 02:01
Tether $1,001 %0,06 01:55
Solana $236,61 %0,60 02:01
BNB $609,4 %-0,51 02:01
Ripple $1,1117 %1,87 02:01
Dogecoin $0,37982 %-1,62 02:01
USD Coin $0,9991 %0,03 02:01
Lido Staked Ether $3.075,63 %-0,33 01:55
Cardano $0,8162 %11,26 02:01
TRON $0,1958 %-1,56 02:01
Shiba Inu $0,00002405 %-2,04 02:01
Avalanche $33,8 %0,09 02:01
Wrapped Bitcoin $93.899,1 %2,45 02:01
Toncoin $5,31 %-1,83 02:01
Wrapped stETH $3.635,38 %-0,50 01:55
Sui $3,5708 %-2,65 02:01
Chainlink $14,37 %-1,10 02:01
WETH $3.074,79 %-0,47 01:55
Bitcoin Cash $444 %0,20 02:01
Polkadot $5,755 %0,28 02:01
Pepe $0,00001894 %-1,92 02:01
LEO Token $8,37 %6,21 01:55
Stellar $0,2517 %9,01 02:01
NEAR Protocol $5,53 %-3,08 02:01
Aptos $11,96 %3,28 02:01
Litecoin $84,19 %-1,92 02:01
Wrapped eETH $3.235,34 %-0,40 01:55
Uniswap $8,814 %-4,83 02:01
USDS $1,002 %0,40 01:55
Cronos $0,180313 %7,92 01:55
Hedera $0,1229 %-5,80 02:01
Internet Computer $8,953 %-0,82 02:01
Render $7,554 %-3,23 02:01
Ethereum Classic $25,44 %-1,55 02:01
Bonk $0,00005071 %-1,95 02:01
Kaspa $0,151102 %-3,95 01:55
Ethena USDe $1,002 %-0,12 01:55
Bittensor $480,1 %0,27 02:01
POL (ex-MATIC) $0,4353 %1,61 02:01
WhiteBIT Coin $23,99 %0,85 01:55
Dai $1 %0,16 01:55
MANTRA $3,8048 %-2,32 01:59
Artificial Superintelligence Alliance $1,251 %-2,27 01:59
dogwifhat $3,087 %-5,07 01:59
Monero $161,65 %-1,50 01:55
Arbitrum $0,6719 %-1,71 01:59
Stacks $1,819 %-2,57 01:59
OKB $43,7 %-0,34 01:55
FLOKI $0,00027074 %11,11 01:59
finance news
crypto news
finance blog