Dolar | 33,9101 | % -0.25 |
Euro | 37,5959 | % 0.28 |
Sterlin | 44,4921 | % 0.28 |
Bitcoin | 1962432,00 | % 1.49 |
Ethereum | 79151,00 | % -0.21 |
Çeyrek | 4.564,00 | % 0,41 |
G. Altın | 2.776,18 | % 1,16 |
BIST 100 | 9.521,04 | % 1,08 |
Litecoin | 2122.28 | % 1.30 |
B. Cash | 11248.43,00 | % -1.17 |
Yükleniyor...