• YARIM ALTIN
    9.349,00
    % 0,77
  • AMERIKAN DOLARI
    34,0067
    % -0,17
  • € EURO
    38,1078
    % 0,51
  • £ POUND
    45,1896
    % 0,35
  • ¥ YUAN
    4,8139
    % 0,22
  • РУБ RUBLE
    0,3655
    % 0,40
  • BITCOIN/TL
    2121186,250
    % 3,99
  • BIST 100
    9.923,67
    % 1,53

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $62.358 %4,21 13:56
Ethereum $2.427,22 %5,36 13:56
Tether $0,9997 %0,08 08:41
BNB $556,6 %2,64 13:56
Solana $138,57 %7,17 13:56
USD Coin $0,9998 %-0,01 13:56
Ripple $0,5847 %2,40 13:56
Lido Staked Ether $2.427,63 %5,48 13:54
Dogecoin $0,10431 %3,88 13:56
Toncoin $5,734 %3,71 13:56
TRON $0,1505 %0,40 13:56
Cardano $0,3478 %5,11 13:56
Avalanche $26,16 %12,32 13:56
Wrapped stETH $2.864,8 %5,79 13:54
Wrapped Bitcoin $62.285,63 %4,13 13:56
Shiba Inu $0,00001407 %7,00 13:56
WETH $2.430,95 %5,54 13:54
Bitcoin Cash $345,8 %11,05 13:56
Chainlink $11,17 %6,79 13:56
Polkadot $4,193 %3,00 13:56
Dai $0,999944 %-0,01 13:54
LEO Token $5,57 %-2,62 13:54
Uniswap $6,814 %4,14 13:56
NEAR Protocol $4,449 %11,70 13:56
Litecoin $65,07 %2,20 13:56
Kaspa $0,172069 %1,49 13:54
Wrapped eETH $2.543,56 %5,58 13:54
Artificial Superintelligence Alliance $1,531 %14,51 13:56
Internet Computer $8,13 %5,15 13:56
Sui $1,3445 %14,18 13:56
Pepe $0,00000782 %8,31 13:56
Aptos $6,46 %11,00 13:56
Monero $172,14 %1,06 13:54
First Digital USD $0,9998 %-0,07 13:56
POL (ex-MATIC) $0,3952 %4,86 13:56
Stellar $0,0952 %1,82 13:56
Bittensor $376,7 %18,53 13:56
Ethereum Classic $18,53 %4,99 13:56
Ethena USDe $0,998706 %-0,02 13:54
Stacks $1,686 %12,03 13:56
OKB $39,16 %3,12 13:54
Immutable $1,441 %6,35 13:56
Cronos $0,081475 %3,75 13:54
Aave $144,65 %6,74 13:56
Filecoin $3,651 %6,91 13:56
Injective $20,7 %10,70 13:56
Render $5,133 %9,75 13:56
Arbitrum $0,5457 %6,69 13:56
Mantle $0,590098 %4,97 13:54
Hedera $0,0519 %6,14 13:56
finance news
crypto news
finance blog