• YARIM ALTIN
    9.359,00
    % 0,92
  • AMERIKAN DOLARI
    34,0253
    % -0,13
  • € EURO
    38,0605
    % 0,36
  • £ POUND
    45,3403
    % 0,67
  • ¥ YUAN
    4,8153
    % 0,25
  • РУБ RUBLE
    0,3663
    % 0,63
  • BITCOIN/TL
    2145227,678
    % 5,00
  • BIST 100
    9.949,54
    % 1,79

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 26,38 1,07 15:19:48
ACSEL 120,60 0,50 15:17:22
ADEL 43,94 -1,13 15:19:45
ADESE 1,97 1,03 15:19:46
ADGYO 35,18 -0,90 15:19:48
AEFES 207,60 0,39 15:19:50
AFYON 15,53 0,52 15:19:17
AGESA 119,40 2,23 15:17:32
AGHOL 330,25 1,69 15:19:44
AGROT 15,25 0,20 15:19:38
AGYO 7,38 0,82 15:17:30
AHGAZ 14,42 -0,55 15:19:14
AHSGY 25,52 -0,70 15:19:45
AKBNK 61,15 4,44 15:19:49
AKCNS 159,20 1,86 15:19:41
AKENR 13,35 -4,03 15:19:39
AKFGY 2,09 1,46 15:19:14
AKFYE 19,88 1,33 15:19:50
AKGRT 5,74 0,17 15:18:40
AKMGY 223,90 1,82 15:19:14
AKSA 8,79 0,80 15:19:40
AKSEN 37,48 1,35 15:19:36
AKSGY 19,05 3,03 15:18:41
AKSUE 11,32 1,16 15:18:41
AKYHO 3,04 2,01 15:19:48
ALARK 95,80 1,70 15:19:47
ALBRK 6,26 1,13 15:19:43
ALCAR 1.022,00 0,49 15:19:37
ALCTL 121,90 0,49 15:18:11
ALFAS 54,05 2,95 15:19:37
ALGYO 21,44 1,42 15:17:47
ALKA 28,40 0,50 15:19:47
ALKIM 36,06 1,35 15:06:28
ALKLC 30,64 0,13 15:18:39
ALMAD 7,08 0,28 15:15:46
ALTNY 92,15 1,26 15:19:49
ALVES 49,68 0,16 15:19:40
ANELE 13,51 0,37 15:09:29
ANGEN 16,13 1,45 15:19:23
ANHYT 108,40 0,84 15:18:19
ANSGR 80,55 -0,56 15:19:21
APBDL 22,66 2,58 15:18:17
APLIB 37,87 3,08 15:17:41
APX30 26,53 2,39 15:17:41
ARASE 51,30 -0,19 15:19:25
ARCLK 144,50 2,34 15:19:42
ARDYZ 36,84 1,94 15:19:40
ARENA 35,08 -1,96 15:18:30
ARSAN 20,96 3,46 15:18:41
ARTMS 56,85 2,06 15:19:40
ARZUM 51,85 6,69 15:19:44
ASELS 58,30 0,95 15:19:48
ASGYO 11,86 0,76 15:15:00
ASTOR 81,35 0,25 15:19:48
ASUZU 73,45 2,44 15:19:49
ATAGY 10,93 1,20 15:19:28
ATAKP 49,48 -0,12 15:19:43
ATATP 102,00 3,03 15:19:37
ATEKS 157,70 0,64 14:58:38
ATLAS 5,45 -0,91 15:13:08
AVGYO 8,96 5,04 15:18:09
AVHOL 35,64 0,00 15:18:05
AVOD 3,07 1,66 15:19:42
AVPGY 49,88 0,08 15:19:35
AVTUR 13,13 -1,28 15:19:47
AYCES 506,00 -0,10 15:19:47
AYDEM 25,40 3,34 15:19:34
AYEN 30,26 0,46 15:17:44
AYGAZ 151,10 2,79 15:17:44
AZTEK 60,95 -1,22 15:19:35
BAGFS 21,28 1,53 15:19:37
BAHKM 54,35 0,00 15:19:34
BAKAB 35,20 3,59 15:18:48
BALAT 55,35 9,93 03:00:00
BANVT 375,25 -0,07 15:19:09
BARMA 20,18 -0,88 15:14:01
BASCM 11,11 -2,97 12:55:09
BASGZ 26,18 0,54 15:15:20
BAYRK 22,20 -0,89 15:19:44
BEGYO 3,24 1,89 15:19:11
BERA 15,80 4,50 15:19:49
BEYAZ 26,20 1,55 15:19:47
BFREN 741,50 2,06 15:19:22
BIENY 32,38 0,56 15:19:48
BIGCH 26,38 0,08 15:17:18
BIMAS 617,00 0,24 15:19:47
BINHO 402,25 2,09 15:19:22
BIOEN 17,78 1,08 15:19:48
BIZIM 30,22 0,13 15:15:07
BJKAS 6,34 1,77 15:19:24
BLCYT 20,86 0,87 15:19:38
BMSCH 21,92 3,20 15:19:23
BMSTL 52,85 1,63 15:19:09
BNTAS 11,13 0,63 15:19:09
BOBET 21,24 5,78 15:19:47
BORLS 36,46 0,89 15:18:24
BORSK 24,66 0,74 15:19:28
BOSSA 8,07 0,62 15:19:18
BRISA 91,55 1,33 15:18:13
BRKO 9,10 1,11 12:55:09
BRKSN 30,88 1,11 15:19:48
BRKVY 48,80 0,99 15:19:42
BRLSM 14,63 2,24 15:19:27
BRSAN 515,00 -1,90 15:19:37
BRYAT 2.091,00 0,48 15:19:44
BSOKE 66,85 -9,97 15:19:40
BTCIM 199,20 2,15 15:19:07
BUCIM 7,63 1,73 15:19:39
BURCE 211,90 -2,26 15:18:06
BURVA 128,30 -1,23 15:19:00
BVSAN 88,90 6,98 15:19:19
BYDNR 22,84 1,87 15:04:35
CANTE 1,65 1,23 15:19:35
CASA 86,10 0,12 03:00:00
CATES 41,48 0,53 15:19:08
CCOLA 61,70 -0,32 15:19:49
CELHA 32,52 0,43 15:17:45
CEMAS 3,53 4,75 15:19:49
CEMTS 9,62 -0,52 15:19:34
CEMZY 15,34 -0,07 15:19:47
CEOEM 52,65 0,10 15:19:41
CIMSA 36,20 0,67 15:19:33
CLEBI 2.117,00 5,74 15:19:39
CMBTN 2.622,50 3,45 15:19:48
CMENT 428,00 2,51 12:55:09
CONSE 2,86 1,42 15:19:16
COSMO 117,30 1,03 15:08:20
CRDFA 6,18 0,98 15:11:38
CRFSA 109,70 -0,27 15:18:55
CUSAN 21,50 1,22 15:06:15
CVKMD 415,00 -9,98 15:19:47
CWENE 190,30 2,15 15:19:44
DAGHL 15,62 -2,98 15:17:36
DAGI 9,59 5,15 15:19:47
DAPGM 6,06 4,48 15:19:20
DARDL 5,61 1,26 15:19:07
DCTTR 25,48 0,79 15:19:29
DENGE 5,22 6,97 15:19:47
DERHL 8,24 -0,60 15:19:02
DERIM 34,00 0,89 15:19:09
DESA 21,94 2,72 15:19:42
DESPC 46,68 4,95 15:19:44
DEVA 64,25 2,96 15:18:48
DGATE 44,28 6,09 15:19:38
DGGYO 34,48 -1,15 15:09:01
DGNMO 8,84 1,61 15:19:33
DIRIT 50,00 4,56 09:55:12
DITAS 19,21 1,59 15:04:47
DMRGD 13,23 0,68 15:15:24
DMSAS 5,60 1,08 15:19:35
DNISI 13,42 1,74 15:18:50
DOAS 220,80 1,05 15:19:49
DOBUR 243,70 -0,93 15:19:16
DOCO 5.440,00 0,00 15:19:08
DOFER 32,08 0,88 15:18:59
DOGUB 25,12 -1,02 15:19:49
DOHOL 15,06 2,10 15:19:45
DOKTA 24,38 1,58 15:19:03
DURDO 14,93 9,94 15:02:12
DURKN 22,60 9,92 15:19:47
DYOBY 21,50 -1,19 15:19:47
DZGYO 7,37 -1,21 15:19:46
EBEBK 44,38 -0,49 15:19:31
ECILC 48,16 1,86 15:19:43
ECZYT 205,70 2,14 15:19:40
EDATA 17,45 0,52 15:19:38
EDIP 21,40 2,10 15:18:49
EFORC 31,12 -1,89 15:19:43
EGEEN 11.100,00 2,47 15:19:46
EGEPO 20,60 1,78 15:05:21
EGGUB 80,05 -0,56 15:19:25
EGPRO 163,10 2,00 15:19:09
EGSER 3,72 1,92 15:04:37
EKGYO 11,61 3,02 15:19:45
EKIZ 65,70 0,00 09:55:12
EKOS 29,06 0,76 15:19:29
EKSUN 6,84 1,18 15:19:38
ELITE 34,88 9,96 15:19:35
EMKEL 12,78 1,19 15:19:48
ENERY 219,00 -1,57 15:19:44
ENJSA 58,50 0,00 15:19:44
ENKAI 48,98 2,25 15:19:43
ENSRI 21,18 -0,66 15:19:40
ENTRA 8,00 0,50 15:19:33
EPLAS 5,80 1,75 15:19:17
ERBOS 204,00 0,00 15:19:40
ERCB 100,70 0,80 15:18:49
EREGL 49,30 2,20 15:19:44
ERSU 22,80 -2,40 15:19:13
ESCAR 381,75 -0,39 15:19:45
ESCOM 56,70 0,53 15:18:11
ESEN 19,52 2,74 15:19:48
ETILR 35,22 -5,53 15:19:46
ETYAT 12,81 -1,39 15:16:36
EUHOL 7,21 5,87 09:55:12
EUKYO 13,96 0,50 15:15:24
EUPWR 88,00 3,17 15:19:49
EUREN 14,25 0,92 15:18:44
EUYO 11,15 1,46 15:17:25
EYGYO 8,13 1,75 15:19:46
FADE 15,43 4,97 15:19:39
FENER 133,80 -0,82 15:19:34
FLAP 11,81 1,64 15:19:44
FMIZP 333,25 -0,82 15:18:48
FONET 19,11 1,16 15:19:41
FORMT 4,08 -0,97 15:18:42
FORTE 49,88 6,35 15:19:48
FRIGO 6,93 1,17 15:19:41
FROTO 925,00 0,93 15:19:42
FZLGY 14,24 1,71 15:19:44
GARAN 116,20 1,75 15:19:46
GARFA 22,02 1,01 15:19:37
GEDIK 6,45 -0,77 15:06:06
GEDZA 21,72 1,69 15:16:26
Menkul Fiyat % Zaman
GENIL 89,75 -0,94 15:19:20
GENTS 8,22 1,99 15:05:38
GEREL 34,98 5,30 15:19:44
GESAN 45,78 4,09 15:19:44
GIPTA 38,76 0,68 15:19:23
GLBMD 10,60 -1,67 15:17:27
GLCVY 39,14 3,05 15:19:20
GLDTR 245,10 0,66 15:19:16
GLRYH 11,84 2,60 15:19:47
GLYHO 17,69 -0,06 15:19:48
GMSTR 212,40 1,94 15:19:49
GMTAS 9,10 1,90 15:19:19
GOKNR 31,24 2,43 15:19:49
GOLTS 464,50 1,25 15:19:33
GOODY 16,11 -1,04 15:19:21
GOZDE 28,96 2,40 15:17:29
GRNYO 9,17 -0,76 15:18:12
GRSEL 139,00 2,28 15:19:38
GRTRK 145,90 3,04 15:19:50
GSDDE 7,91 1,67 15:19:24
GSDHO 3,74 2,19 15:19:13
GSRAY 7,14 0,28 15:19:44
GUBRF 189,00 0,43 15:19:16
GUNDG 55,00 0,46 15:19:19
GWIND 27,06 0,74 15:19:13
GZNMI 48,20 0,17 15:14:59
HALKB 16,91 1,14 15:19:42
HALKS 895,61 2,06 15:19:50
HATEK 12,85 -1,53 15:19:35
HATSN 45,96 1,14 15:19:33
HDFGS 1,56 1,30 15:18:55
HEDEF 3,69 2,79 15:19:25
HEKTS 3,99 -1,72 15:19:48
HKTM 16,64 1,16 15:19:05
HLGYO 2,48 7,83 15:19:28
HOROZ 56,95 -0,96 15:19:48
HRKET 72,95 1,32 15:19:15
HTTBT 87,85 -1,57 15:17:37
HUBVC 9,03 0,00 15:19:00
HUNER 3,31 1,53 15:17:39
HURGZ 3,90 1,30 15:19:29
ICBCT 13,55 1,35 15:19:35
ICUGS 26,30 -0,08 15:19:25
IDGYO 2,88 0,00 15:19:23
IEYHO 9,11 0,77 15:19:17
IHAAS 24,52 0,91 15:19:24
IHEVA 2,36 1,29 15:18:43
IHGZT 1,25 1,63 15:18:41
IHLAS 1,12 2,75 15:19:28
IHLGM 1,28 3,23 15:17:34
IHYAY 4,10 0,24 15:17:43
IMASM 3,00 -74,92 15:19:45
INDES 7,05 0,86 15:18:03
INFO 8,93 2,76 15:10:44
INGRM 487,50 1,99 15:18:15
INTEK 590,00 1,72 09:55:12
INTEM 230,00 -1,29 15:15:13
INVEO 7,64 2,28 15:19:04
INVES 342,25 0,66 15:05:54
IPEKE 43,68 2,39 15:19:40
ISATR 5.500.000,00 0,00 09:55:12
ISBIR 122,00 1,92 09:55:12
ISBTR 610.000,00 0,00 09:55:12
ISCTR 13,41 2,52 15:19:49
ISDMR 35,86 1,30 15:19:49
ISFIN 11,32 0,80 15:19:20
ISGLK 312,50 0,16 14:33:11
ISGSY 22,50 0,81 15:19:06
ISGYO 17,62 2,03 15:19:48
ISKPL 15,83 4,83 15:17:46
ISKUR 6.000.000,00 0,00 09:55:12
ISMEN 36,50 1,90 15:19:33
ISSEN 10,09 1,92 15:18:32
ISYAT 8,52 1,07 15:17:40
IZENR 19,98 0,40 15:19:21
IZFAS 66,80 0,53 15:19:36
IZINV 54,70 -0,36 15:06:13
IZMDC 5,62 1,26 15:18:58
JANTS 29,30 9,98 15:19:24
KAPLM 170,40 3,52 15:07:44
KAREL 11,72 0,60 15:16:04
KARSN 17,95 0,00 15:19:49
KARTN 89,30 2,76 15:19:03
KARYE 28,42 1,28 15:19:41
KATMR 2,35 2,62 15:19:42
KAYSE 23,52 1,99 15:19:46
KBORU 82,60 3,06 15:19:49
KCAER 39,22 0,98 15:19:05
KCHOL 185,80 4,03 15:19:43
KERVT 13,80 3,76 15:19:49
KFEIN 110,70 0,36 15:19:06
KGYO 32,98 4,24 15:19:27
KIMMR 8,90 0,45 15:16:01
KLGYO 4,39 2,57 15:19:35
KLKIM 28,92 0,28 15:19:31
KLMSN 25,06 2,54 15:16:04
KLRHO 30,30 -1,88 15:17:19
KLSER 40,96 2,25 15:19:26
KLSYN 5,02 1,01 15:01:26
KMPUR 22,00 0,27 15:19:10
KNFRT 11,09 0,18 15:17:44
KOCMT 14,78 0,96 15:19:48
KONKA 42,58 1,38 15:19:34
KONTR 44,34 1,37 15:19:50
KONYA 6.832,50 1,00 15:19:35
KOPOL 43,28 -6,52 15:19:50
KORDS 76,60 1,73 15:19:44
KOTON 19,74 1,39 15:19:39
KOZAA 70,00 2,94 15:19:40
KOZAL 24,16 2,03 15:18:41
KRDMA 17,47 2,76 15:17:53
KRDMB 16,83 2,87 15:19:21
KRDMD 25,02 3,39 15:19:34
KRGYO 33,28 0,54 15:19:02
KRONT 18,39 2,05 15:19:00
KRPLS 7,26 2,40 15:15:26
KRSTL 5,44 1,49 15:19:42
KRTEK 26,38 3,45 15:19:35
KRVGD 2,33 1,30 15:19:01
KTLEV 53,95 2,27 15:19:47
KTSKR 64,50 1,90 15:18:40
KUTPO 75,25 1,07 15:01:20
KUYAS 66,65 -1,84 15:19:04
KZBGY 28,24 2,69 15:15:08
KZGYO 21,88 -0,55 15:19:41
LIDER 84,70 0,95 15:04:28
LIDFA 3,18 3,58 15:08:20
LILAK 24,92 1,71 15:19:45
LKMNH 16,02 3,35 15:19:43
LMKDC 23,10 1,76 15:19:28
LOGO 97,60 1,67 15:19:50
LRSHO 2,59 0,39 15:19:17
LUKSK 90,30 2,67 15:15:00
LYDHO 122,00 0,33 15:17:34
MAALT 936,00 0,70 15:19:25
MACKO 84,00 3,32 15:17:36
MAGEN 21,88 1,77 15:19:46
MAKIM 23,98 -3,23 15:19:36
MAKTK 7,18 -8,18 15:19:49
MANAS 14,51 2,83 15:19:40
MARBL 12,79 0,79 15:17:34
MARKA 53,75 -1,65 15:19:10
MARTI 3,29 0,61 15:19:27
MAVI 92,15 1,32 15:19:48
MEDTR 38,26 -3,87 15:19:28
MEGMT 35,92 1,58 15:19:16
MEKAG 47,92 1,96 15:19:47
MEPET 9,74 -4,51 15:19:19
MERCN 13,54 -0,44 15:19:43
MERIT 167,70 0,72 15:19:41
MERKO 14,01 0,14 15:19:45
METRO 2,61 1,56 15:05:24
METUR 15,89 1,34 15:19:35
MGROS 520,50 -1,33 15:19:47
MHRGY 4,54 0,89 15:19:35
MIATK 45,00 3,73 15:19:49
MNDRS 11,79 1,03 15:19:20
MNDTR 6,60 4,27 15:18:18
MOBTL 4,57 2,93 15:15:21
MOGAN 11,19 1,54 15:19:31
MPARK 341,50 -0,22 15:19:45
MRGYO 4,61 3,60 15:15:42
MRSHL 1.747,00 1,93 15:14:39
MSGYO 14,30 3,17 15:19:27
MTRKS 42,00 2,29 15:05:56
MTRYO 8,23 -1,20 15:19:17
MZHLD 6,83 1,49 15:18:55
NATEN 59,10 0,25 15:19:50
NETAS 89,50 -0,56 15:17:31
NIBAS 18,12 0,00 15:19:37
NTGAZ 4,53 1,34 15:18:21
NTHOL 36,26 1,23 15:19:25
NUGYO 8,11 3,31 15:17:43
NUHCM 258,75 2,99 15:18:48
OBAMS 32,50 -1,10 15:19:35
OBASE 33,84 1,20 15:19:17
ODAS 6,93 1,61 15:19:38
ODINE 88,80 4,90 15:19:50
OFSYM 38,84 -0,51 15:19:49
ONCSM 145,00 2,40 15:19:50
ONRYT 86,55 9,97 15:19:36
OPT25 41,76 0,63 15:19:40
OPX30 56,28 1,85 15:02:10
ORCAY 10,13 0,80 15:19:18
ORGE 79,55 1,86 15:19:04
OSMEN 9,09 2,13 15:19:36
OSTIM 8,30 -0,24 15:19:30
OTKAR 457,50 1,61 15:19:16
OTTO 360,00 -2,57 03:00:00
OYAKC 64,40 2,96 15:19:30
OYAYO 29,76 2,27 15:19:46
OYLUM 8,14 1,75 15:16:02
OYYAT 40,54 -1,51 15:19:13
OZATD 121,00 -1,14 15:19:50
OZGYO 5,47 2,82 15:17:23
OZKGY 10,40 3,17 15:19:28
OZKGY 10,40 3,17 15:19:28
OZRDN 34,14 1,79 15:18:41
OZSUB 37,36 0,38 15:19:47
OZYSR 24,08 3,79 15:19:47
PAGYO 49,80 3,06 15:05:42
PAMEL 102,70 0,98 15:14:06
PAPIL 85,40 1,01 15:19:47
PARSN 89,95 1,52 15:18:06
PASEU 85,50 1,79 15:15:07
PATEK 74,15 2,99 15:19:49
PCILT 17,71 3,75 15:19:43
PEHOL 3,42 -6,04 15:19:47
PEKGY 4,84 1,68 15:19:42
PENGD 6,69 1,83 15:18:11
PENTA 15,20 1,60 15:19:40
PETKM 23,80 3,03 15:19:50
Menkul Fiyat % Zaman
PETUN 11,31 1,43 15:19:24
PGSUS 252,75 1,42 15:19:42
PINSU 7,58 -0,13 15:16:22
PKART 68,60 1,33 15:17:31
PKENT 244,80 2,17 15:19:49
PLTUR 26,10 8,30 15:19:18
PNLSN 51,35 0,39 15:17:32
PNSUT 11,37 1,07 15:18:39
POLHO 11,89 2,32 15:19:41
POLTK 7.005,00 1,23 15:18:59
PRDGS 5,91 1,03 15:13:39
PRKAB 32,98 5,30 15:19:20
PRKME 19,37 0,73 15:09:18
PRZMA 32,00 -0,31 15:17:17
PSDTC 86,00 9,97 15:02:14
PSDTC 86,00 9,97 15:02:14
PSDTC 86,00 9,97 15:02:14
PSDTC 86,00 9,97 15:02:14
PSGYO 1,58 3,95 15:17:44
QNBFB 320,00 -0,62 09:55:12
QTEMZ 282,70 1,87 15:19:44
QUAGR 3,01 0,67 15:18:22
RALYH 320,00 -0,31 15:16:31
RAYSG 407,00 1,12 15:19:38
REEDR 28,62 4,30 15:19:47
RGYAS 111,50 1,92 15:19:43
RNPOL 25,86 2,46 15:15:07
RODRG 20,96 -0,95 15:19:27
RTALB 17,07 -2,29 15:19:35
RUBNS 29,78 1,29 15:19:19
RYGYO 12,20 -0,16 15:19:49
RYSAS 12,09 -1,71 15:18:17
SAFKR 45,86 0,79 15:18:14
SAHOL 98,25 2,13 15:19:49
SAMAT 21,86 -0,55 15:19:21
SANEL 24,54 0,41 15:15:12
SANFM 25,34 0,00 15:19:41
SANKO 24,50 -5,26 15:19:25
SARKY 23,86 2,05 15:19:37
SASA 4,26 1,43 15:19:50
SAYAS 54,20 4,13 15:18:44
SDTTR 247,60 7,93 15:19:46
SEGMN 21,34 -1,30 15:19:42
SEGYO 5,01 0,20 15:19:24
SEKFK 8,86 1,03 15:17:31
SEKUR 11,29 1,44 15:17:45
SELEC 70,00 -0,21 15:15:00
SELGD 51,80 -1,43 15:18:48
SELVA 12,69 8,18 15:19:26
SEYKM 4,74 0,85 15:16:03
SILVR 21,04 5,25 15:19:44
SISE 41,70 1,26 15:19:45
SKBNK 4,58 1,33 15:19:33
SKTAS 4,49 2,05 15:16:50
SKYLP 112,00 1,54 15:15:08
SKYMD 10,31 1,58 15:18:11
SMART 30,88 -0,32 15:19:47
SMRTG 42,44 2,51 15:19:33
SNGYO 7,33 3,09 15:17:10
SNICA 5,60 1,08 15:18:48
SNKRN 58,30 6,10 09:55:12
SNPAM 81,25 9,95 09:55:12
SODSN 134,90 5,39 09:55:12
SOKE 13,11 0,46 15:19:36
SOKM 46,06 0,57 15:19:31
SONME 83,05 1,40 15:17:32
SRVGY 336,50 0,98 15:19:44
SUMAS 370,50 4,37 03:00:00
SUNTK 18,23 -0,38 15:19:40
SURGY 71,95 4,81 15:19:44
SUWEN 29,64 -0,87 15:19:17
TABGD 152,00 1,67 15:19:47
TARKM 481,25 1,53 15:18:45
TATEN 38,84 2,21 15:19:24
TATGD 24,24 2,11 15:19:44
TAVHL 258,75 1,17 15:19:04
TBORG 142,00 9,23 03:00:00
TCELL 93,55 2,07 15:19:40
TCKRC 28,18 2,10 15:19:47
TDGYO 9,59 -0,31 15:19:23
TEKTU 4,96 0,40 15:06:09
TERA 23,18 1,13 15:15:18
TETMT 11.462,50 0,50 15:05:50
TEZOL 20,90 1,95 15:19:28
TGSAS 60,20 9,95 15:06:09
THYAO 298,75 2,49 15:19:50
TKFEN 56,95 1,24 15:19:04
TKNSA 26,30 1,62 15:19:49
TLMAN 100,90 3,65 15:19:36
TMPOL 70,60 4,52 15:19:37
TMSN 135,70 2,34 15:19:49
TNZTP 61,20 2,00 15:19:15
TOASO 223,00 0,95 15:19:50
TRCAS 23,28 3,84 15:19:45
TRGYO 49,88 2,34 15:19:40
TRILC 21,42 9,96 15:08:16
TSGYO 16,58 0,06 15:17:37
TSKB 11,93 1,19 15:19:35
TSPOR 1,13 3,67 15:19:38
TTKOM 51,95 1,86 15:19:40
TTRAK 746,50 1,01 15:19:15
TUCLK 9,13 1,11 15:18:48
TUKAS 7,51 0,27 15:19:45
TUPRS 168,60 2,43 15:19:49
TUREX 99,65 -0,35 15:19:19
TURGG 503,50 1,67 15:18:47
TURSG 12,52 1,13 15:19:28
UFUK 534,00 -1,11 15:07:52
ULAS 26,88 6,84 15:12:05
ULKER 156,60 1,42 15:19:49
ULUFA 13,22 2,32 15:19:23
ULUSE 173,20 0,99 15:19:43
ULUUN 6,32 0,80 15:17:46
UMPAS 9,58 1,59 09:55:12
UNLU 13,51 1,89 15:19:24
USAK 12,38 2,31 15:19:21
USDTR 3.187,00 -0,34 15:13:21
VAKBN 21,96 2,91 15:19:36
VAKFN 1,62 1,89 15:19:42
VAKKO 107,70 2,57 15:17:30
VANGD 19,90 -0,10 15:18:02
VBTYZ 28,56 3,03 15:19:47
VERTU 43,40 2,21 15:15:27
VERUS 310,00 1,22 15:18:19
VESBE 17,72 1,61 15:19:20
VESTL 65,90 1,54 15:19:38
VKFYO 20,46 0,29 15:19:00
VKGYO 1,74 9,43 15:14:26
VKING 46,24 2,76 15:19:17
VRGYO 3,22 1,90 15:19:23
YAPRK 408,50 -1,33 15:18:38
YATAS 27,88 1,75 15:19:13
YAYLA 14,92 0,13 15:19:27
YBTAS 140.032,50 -4,13 09:55:12
YEOTK 168,90 1,08 15:19:49
YESIL 1,48 1,37 15:19:47
YGGYO 54,30 0,56 15:19:23
YGYO 8,31 2,47 15:19:18
YIGIT 51,35 0,59 15:19:49
YKBNK 29,84 2,40 15:19:43
YKSLN 8,41 2,94 15:19:49
YONGA 73,50 -2,46 09:55:12
YUNSA 7,42 1,50 15:19:47
YYAPI 5,00 2,04 15:15:15
YYLGD 11,06 1,28 15:19:16
Z30EA 131,60 2,02 15:18:55
Z30KE 95,98 1,76 15:19:40
Z30KP 140,85 1,81 15:19:04
ZEDUR 8,72 2,71 15:19:21
ZELOT 98,72 0,65 15:19:42
ZGOLD 306,00 0,86 15:19:11
ZOREN 4,38 2,10 15:19:48
ZPBDL 150,25 2,07 15:19:15
ZPLIB 159,25 3,41 15:17:13
ZPT10 73,40 2,26 15:19:40
ZPX30 143,45 2,50 15:19:09
ZRE20 113,50 1,79 15:18:41
ZRGYO 8,66 3,59 15:19:33
ZSR25 37,70 2,45 15:19:18
ZTM25 140,00 0,76 15:17:43
finance news
crypto news
finance blog