• YARIM ALTIN
    10.109,00
    % 0,10
  • AMERIKAN DOLARI
    34,5648
    % 0,29
  • € EURO
    36,4649
    % 0,29
  • £ POUND
    43,7684
    % 0,32
  • ¥ YUAN
    4,7730
    % 0,32
  • РУБ RUBLE
    0,3416
    % -0,31
  • BITCOIN/TL
    3368565,110
    % 4,64
  • BIST 100
    9.139,80
    % 1,20

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,02 -0,99 12:51:21
AEFES 194,60 -1,07 12:51:10
AGHOL 322,00 1,02 12:50:22
AGROT 11,63 0,26 12:51:18
AKBNK 53,20 1,92 12:50:48
AKFGY 2,12 0,47 12:51:11
AKFYE 18,52 1,15 12:50:49
AKSA 8,75 1,51 12:50:51
AKSEN 32,78 -0,43 12:51:02
ALARK 91,85 1,16 12:50:46
ALFAS 51,95 -0,67 12:51:14
ALTNY 87,35 0,46 12:51:18
ANSGR 82,60 0,12 12:51:14
ARCLK 135,10 1,96 12:51:06
ARDYZ 35,04 0,52 12:51:06
ASELS 66,35 0,53 12:51:12
ASTOR 95,95 0,31 12:51:08
BERA 14,13 1,58 12:50:48
BIMAS 448,50 1,01 12:51:08
BINHO 275,75 1,10 12:50:46
BJKAS 4,17 -0,48 12:50:51
BRSAN 445,25 1,71 12:51:07
BRYAT 1.905,00 1,49 12:48:58
BTCIM 136,70 -0,73 12:51:11
CANTE 1,54 0,65 12:51:04
CCOLA 48,02 1,61 12:51:15
CIMSA 39,46 2,28 12:51:21
CLEBI 2.151,00 2,19 12:51:05
CWENE 200,40 1,16 12:51:02
DOAS 205,20 1,38 12:51:04
DOHOL 13,50 1,35 12:50:15
ECILC 45,68 2,51 12:51:06
EGEEN 10.445,00 0,92 12:50:57
EKGYO 11,48 2,41 12:51:21
Menkul Fiyat % Zaman
ENERY 274,50 0,64 12:51:21
ENJSA 57,65 0,35 12:51:12
ENKAI 48,88 -0,16 12:51:16
EREGL 48,48 1,04 12:51:19
EUPWR 36,00 0,33 12:51:09
FENER 105,70 0,57 12:50:34
FROTO 1.003,00 1,31 12:51:12
GARAN 111,30 2,11 12:51:08
GESAN 49,68 -4,09 12:51:21
GOLTS 429,75 2,81 12:51:07
GUBRF 217,40 4,37 12:51:21
HALKB 15,70 1,23 12:51:12
HEKTS 3,39 0,59 12:51:21
ISCTR 12,75 2,25 12:51:19
ISMEN 39,16 1,50 12:51:17
KARSN 12,46 0,56 12:51:06
KCAER 38,24 3,02 12:51:18
KCHOL 185,50 1,03 12:51:10
KLSER 32,50 1,25 12:50:23
KONTR 47,38 0,81 12:51:02
KONYA 6.457,50 1,10 12:50:18
KOZAA 74,70 9,93 12:51:10
KOZAL 21,20 8,16 12:51:20
KRDMD 25,58 2,08 12:51:21
KTLEV 54,85 0,09 12:50:20
LMKDC 25,90 1,17 12:51:10
MAVI 74,15 1,23 12:51:09
MGROS 459,00 -0,33 12:51:21
MIATK 42,12 0,72 12:51:19
MPARK 362,75 1,47 12:50:56
OBAMS 39,14 0,77 12:51:18
ODAS 6,08 0,16 12:51:13
OTKAR 452,00 -0,66 12:51:11
OYAKC 66,10 -0,08 12:50:19
Menkul Fiyat % Zaman
PAPIL 59,00 -2,96 12:51:03
PEKGY 4,09 0,49 12:51:07
PETKM 17,35 1,23 12:51:02
PGSUS 221,10 0,64 12:51:19
REEDR 14,17 -0,77 12:51:21
RGYAS 112,50 -0,18 12:50:50
SAHOL 81,65 0,86 12:51:16
SASA 3,84 0,79 12:51:19
SISE 39,22 0,72 12:51:21
SKBNK 4,08 1,24 12:51:17
SMRTG 37,70 1,24 12:51:09
SOKM 38,28 1,43 12:51:11
TABGD 141,20 2,32 12:50:32
TAVHL 261,50 1,55 12:51:20
TCELL 95,25 1,33 12:50:49
THYAO 273,25 0,83 12:51:21
TKFEN 80,80 0,25 12:51:01
TMSN 110,50 1,75 12:51:10
TOASO 197,10 3,19 12:51:07
TSKB 12,16 2,10 12:49:06
TTKOM 45,68 2,98 12:51:19
TTRAK 737,50 0,27 12:51:11
TUKAS 6,44 0,94 12:51:01
TUPRS 141,50 0,50 12:51:20
TURSG 12,39 1,47 12:50:57
ULKER 100,40 0,60 12:50:57
VAKBN 24,12 1,01 12:51:21
VESBE 16,70 1,21 12:51:17
VESTL 57,10 1,51 12:50:21
YEOTK 201,10 0,35 12:51:18
YKBNK 26,80 2,06 12:51:18
ZOREN 4,15 1,47 12:50:50
finance news
crypto news
finance blog