• YARIM ALTIN
    9.352,00
    % 0,85
  • AMERIKAN DOLARI
    34,0224
    % -0,13
  • € EURO
    38,0207
    % 0,27
  • £ POUND
    45,2659
    % 0,51
  • ¥ YUAN
    4,8153
    % 0,25
  • РУБ RUBLE
    0,3664
    % 0,63
  • BITCOIN/TL
    2145227,742
    % 5,00
  • BIST 100
    9.957,05
    % 1,87

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 207,50 0,34 15:26:44
AGHOL 329,50 1,46 15:26:01
AGROT 15,28 0,39 15:27:10
AKBNK 61,10 4,36 15:27:13
AKFGY 2,09 1,46 15:22:56
AKFYE 19,89 1,38 15:26:21
AKSA 8,78 0,69 15:27:22
AKSEN 37,54 1,51 15:24:35
ALARK 95,75 1,65 15:26:03
ALFAS 54,15 3,14 15:26:32
ARCLK 144,50 2,34 15:24:34
ARDYZ 36,90 2,10 15:26:54
ASELS 58,30 0,95 15:27:08
ASTOR 81,30 0,18 15:27:13
BERA 15,82 4,63 15:26:32
BFREN 748,50 3,03 15:27:23
BIMAS 617,00 0,24 15:24:29
BINHO 402,00 2,03 15:26:01
BRSAN 516,00 -1,71 15:24:01
BRYAT 2.093,00 0,58 15:25:33
BTCIM 199,10 2,10 15:23:49
CANTE 1,65 1,23 15:26:20
CCOLA 61,70 -0,32 15:27:00
CIMSA 36,22 0,72 15:23:34
CWENE 190,50 2,25 15:26:58
DOAS 220,80 1,05 15:25:34
DOHOL 15,04 1,97 15:27:18
ECILC 48,18 1,90 15:26:02
ECZYT 205,20 1,89 15:24:49
EGEEN 11.100,00 2,47 15:26:55
EKGYO 11,61 3,02 15:21:43
ENERY 218,80 -1,66 15:27:13
ENJSA 58,55 0,09 15:26:20
ENKAI 48,96 2,21 15:21:29
Menkul Fiyat % Zaman
EREGL 49,30 2,20 15:25:59
EUPWR 88,05 3,22 15:26:41
EUREN 14,25 0,92 15:21:54
FROTO 925,00 0,93 15:24:16
GARAN 116,20 1,75 15:24:34
GESAN 45,80 4,14 15:25:34
GOLTS 465,00 1,36 15:21:26
GUBRF 189,10 0,48 15:26:19
HALKB 16,91 1,14 15:25:56
HEKTS 4,00 -1,48 15:27:06
ISCTR 13,40 2,45 15:27:02
ISGYO 17,62 2,03 15:26:27
ISMEN 36,60 2,18 15:27:03
IZENR 19,95 0,25 15:24:35
KAYSE 23,52 1,99 15:21:53
KCAER 39,24 1,03 15:26:55
KCHOL 185,50 3,86 15:27:01
KLSER 40,94 2,20 15:26:52
KONTR 44,38 1,46 15:27:13
KONYA 6.835,00 1,03 15:21:22
KOZAA 70,00 2,94 15:25:54
KOZAL 24,20 2,20 15:23:34
KRDMD 25,08 3,64 15:27:00
KTLEV 54,15 2,65 15:26:47
LMKDC 23,16 2,03 15:25:41
MAVI 92,15 1,32 15:27:13
MGROS 520,50 -1,33 15:26:05
MIATK 44,94 3,60 15:26:39
OBAMS 32,50 -1,10 15:24:49
ODAS 6,92 1,47 15:25:22
OTKAR 457,50 1,61 15:21:30
OYAKC 64,40 2,96 15:26:57
PEKGY 4,84 1,68 15:24:25
PETKM 23,80 3,03 15:26:13
Menkul Fiyat % Zaman
PGSUS 252,50 1,32 15:25:55
QUAGR 3,01 0,67 15:23:33
REEDR 28,52 3,94 15:26:26
SAHOL 98,35 2,23 15:24:49
SASA 4,27 1,67 15:26:56
SDTTR 247,40 7,85 15:21:54
SISE 41,68 1,21 15:27:22
SKBNK 4,59 1,55 15:20:29
SMRTG 42,56 2,80 15:25:49
SOKM 46,00 0,44 15:27:00
TABGD 152,30 1,87 15:25:00
TAVHL 258,75 1,17 15:21:47
TCELL 93,40 1,91 15:27:02
THYAO 298,25 2,32 15:26:27
TKFEN 57,05 1,42 15:24:19
TKNSA 26,32 1,70 15:25:59
TMSN 135,20 1,96 15:26:45
TOASO 223,00 0,95 15:26:39
TSKB 11,93 1,19 15:25:17
TTKOM 51,95 1,86 15:24:20
TTRAK 746,50 1,01 15:24:54
TUKAS 7,52 0,40 15:24:19
TUPRS 168,50 2,37 15:26:04
TURSG 12,55 1,37 15:27:11
ULKER 157,30 1,88 15:26:41
VAKBN 21,94 2,81 15:24:22
VESBE 17,74 1,72 15:26:03
VESTL 65,85 1,46 15:26:12
YEOTK 168,80 1,02 15:26:03
YKBNK 29,84 2,40 15:27:20
YYLGD 11,08 1,47 15:21:37
ZOREN 4,38 2,10 15:26:02
finance news
crypto news
finance blog