• YARIM ALTIN
    9.359,00
    % 0,91
  • AMERIKAN DOLARI
    34,0205
    % -0,13
  • € EURO
    38,0686
    % 0,40
  • £ POUND
    45,3263
    % 0,65
  • ¥ YUAN
    4,8153
    % 0,25
  • РУБ RUBLE
    0,3662
    % 0,61
  • BITCOIN/TL
    2148988,161
    % 5,44
  • BIST 100
    9.948,50
    % 1,78

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 207,40 0,29 15:15:21
AKBNK 61,15 4,44 15:15:24
ALARK 95,80 1,70 15:15:15
ARCLK 144,60 2,41 15:13:15
ASELS 58,20 0,78 15:15:19
ASTOR 81,30 0,18 15:15:06
BIMAS 615,50 0,00 15:15:21
BRSAN 515,00 -1,90 15:15:23
CWENE 189,60 1,77 15:15:21
DOAS 220,80 1,05 15:15:17
DOHOL 15,06 2,10 15:15:23
EGEEN 11.105,00 2,52 15:15:08
EKGYO 11,60 2,93 15:15:18
ENJSA 58,80 0,51 15:15:22
ENKAI 48,94 2,17 15:15:20
EREGL 49,28 2,16 15:15:19
EUPWR 87,85 2,99 15:14:31
Menkul Fiyat % Zaman
FROTO 924,00 0,82 15:15:24
GARAN 116,20 1,75 15:15:23
GESAN 45,68 3,87 15:15:23
GUBRF 188,90 0,37 15:15:23
HALKB 16,92 1,20 15:15:23
HEKTS 4,00 -1,48 15:15:18
ISCTR 13,41 2,52 15:15:24
KCHOL 185,80 4,03 15:15:03
KONTR 44,34 1,37 15:15:23
KOZAL 24,16 2,03 15:15:16
KRDMD 25,04 3,47 15:15:24
MGROS 519,50 -1,52 15:15:24
MIATK 44,94 3,60 15:15:24
ODAS 6,92 1,47 15:15:15
OYAKC 64,40 2,96 15:15:05
PETKM 23,76 2,86 15:15:21
PGSUS 252,50 1,32 15:15:21
Menkul Fiyat % Zaman
SAHOL 98,30 2,18 15:15:23
SASA 4,27 1,67 15:15:21
SISE 41,68 1,21 15:15:10
SMRTG 42,44 2,51 15:15:21
SOKM 46,00 0,44 15:15:17
TAVHL 259,00 1,27 15:15:20
TCELL 93,45 1,96 15:15:23
THYAO 298,50 2,40 15:15:24
TOASO 222,70 0,81 15:15:15
TTKOM 52,00 1,96 15:15:22
TTRAK 746,00 0,95 15:15:12
TUPRS 168,50 2,37 15:15:24
ULKER 156,00 1,04 15:14:15
VESTL 65,90 1,54 15:15:13
YKBNK 29,84 2,40 15:15:21
ZOREN 4,36 1,63 15:15:12
finance news
crypto news
finance blog