• YARIM ALTIN
    10.119,00
    % 0,19
  • AMERIKAN DOLARI
    34,5579
    % 0,26
  • € EURO
    36,4775
    % 0,31
  • £ POUND
    43,8050
    % 0,39
  • ¥ YUAN
    4,7738
    % 0,34
  • РУБ RUBLE
    0,3415
    % -0,34
  • BITCOIN/TL
    3373535,278
    % 4,92
  • BIST 100
    9.146,42
    % 1,27

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 53,15 1,82 13:01:08
ALARK 91,85 1,16 13:01:31
ASELS 66,65 0,98 13:01:32
ASTOR 96,25 0,63 13:01:34
BIMAS 449,00 1,13 13:01:33
DOAS 205,10 1,33 13:01:29
EKGYO 11,48 2,41 13:01:32
ENKAI 49,18 0,45 13:01:32
EREGL 48,46 1,00 13:01:33
FROTO 1.004,00 1,41 13:01:25
Menkul Fiyat % Zaman
GARAN 111,70 2,48 13:01:32
HEKTS 3,39 0,59 13:01:22
ISCTR 12,77 2,41 13:01:32
KCHOL 185,60 1,09 13:01:31
KONTR 47,64 1,36 13:01:34
KOZAL 21,18 8,06 13:01:32
KRDMD 25,56 2,00 13:01:31
MGROS 460,00 -0,11 13:01:31
PETKM 17,35 1,23 13:01:32
PGSUS 221,00 0,59 13:01:30
Menkul Fiyat % Zaman
SAHOL 81,70 0,93 13:01:31
SASA 3,84 0,79 13:01:33
SISE 39,22 0,72 13:01:30
TCELL 95,20 1,28 13:01:32
THYAO 273,25 0,83 13:01:31
TOASO 197,90 3,61 13:01:32
TTKOM 45,72 3,07 13:01:06
TUPRS 141,50 0,50 13:01:34
ULKER 100,60 0,80 13:01:33
YKBNK 26,82 2,13 13:01:33
finance news
crypto news
finance blog