• YARIM ALTIN
    9.249,00
    % 0,22
  • AMERIKAN DOLARI
    34,1288
    % 0,06
  • € EURO
    38,0788
    % 0,25
  • £ POUND
    45,2981
    % 0,27
  • ¥ YUAN
    4,8226
    % 0,27
  • РУБ RUBLE
    0,3705
    % 1,65
  • BITCOIN/TL
    2116359,104
    % 2,54
  • BIST 100
    9.774,49
    % 0,17

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 324,75 -1,52 18:09:42
AGROT 15,22 -3,24 18:08:06
AKBNK 58,55 1,21 18:10:00
AKFGY 2,06 -0,96 18:09:50
ALARK 94,20 -0,84 18:09:46
ARCLK 141,20 0,00 18:09:58
ASELS 57,75 -0,60 18:09:58
ASTOR 81,15 1,18 18:09:44
BERA 15,12 -1,50 18:09:35
BFREN 726,50 -2,02 18:09:28
BRSAN 525,00 -4,89 18:10:00
BRYAT 2.081,00 -2,39 18:09:20
BTCIM 195,00 -8,45 18:10:00
CANTE 1,63 -1,81 18:10:00
CCOLA 61,90 -1,04 18:09:57
CIMSA 35,96 0,17 18:09:52
CWENE 186,30 -0,96 18:08:43
DOAS 218,50 -1,13 18:10:00
DOHOL 14,75 0,75 18:10:00
ECILC 47,28 -1,29 18:09:34
ECZYT 201,40 -2,04 18:10:00
EGEEN 10.832,50 -1,95 18:08:35
ENERY 222,50 0,14 18:09:25
Menkul Fiyat % Zaman
ENJSA 58,50 1,83 18:10:00
ENKAI 47,90 -1,36 18:10:00
EREGL 48,24 -0,12 18:09:28
EUPWR 85,30 -1,67 18:09:24
EUREN 14,12 -0,42 18:10:00
FROTO 916,50 0,44 18:10:00
GARAN 114,20 1,06 18:10:00
GOLTS 458,75 -0,76 18:10:00
HEKTS 4,06 -65,56 18:09:35
ISCTR 13,08 1,08 18:09:20
ISGYO 17,27 -1,37 18:10:00
ISMEN 35,82 -0,89 18:10:00
KAYSE 23,06 -0,60 18:10:00
KCAER 38,84 -2,22 18:10:00
KCHOL 178,60 0,34 18:09:33
KONYA 6.765,00 -1,49 18:10:00
KOZAA 68,00 -0,58 18:10:00
KOZAL 23,68 -1,50 18:10:00
KRDMD 24,20 -0,41 18:09:28
KTLEV 52,75 -1,59 18:10:00
MAVI 90,95 -3,55 18:10:00
MGROS 527,50 0,29 18:10:00
MIATK 43,38 -2,17 18:10:00
Menkul Fiyat % Zaman
OBAMS 32,86 2,11 18:10:00
OTKAR 450,25 -1,26 18:09:22
OYAKC 62,55 -0,87 18:10:00
PEKGY 4,76 -2,66 18:10:00
PETKM 23,10 0,17 18:10:00
PGSUS 249,20 2,13 18:09:51
REEDR 27,44 -3,24 18:10:01
SASA 4,20 -2,78 18:09:10
SISE 41,18 -0,72 18:10:01
SKBNK 4,52 -0,22 18:10:01
TABGD 149,50 -2,29 18:10:01
TCELL 91,65 -0,22 18:10:01
THYAO 291,50 0,34 18:09:20
TKFEN 56,25 2,46 18:10:01
TMSN 132,60 2,16 18:10:01
TOASO 220,90 0,18 18:09:26
TTKOM 51,00 2,12 18:10:01
TURSG 12,38 3,17 18:10:01
ULKER 154,40 1,45 18:10:01
VESTL 64,90 0,62 18:10:01
YYLGD 10,92 -2,06 18:10:01
finance news
crypto news
finance blog